<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s official &#8230; I passed everything!</title>
	<atom:link href="http://hella.opencoder.org/archives/2006/05/09/its-official-i-passed-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://hella.opencoder.org/archives/2006/05/09/its-official-i-passed-everything/</link>
	<description>Keeper of the MBA blog lists and Wharton MBA 2006</description>
	<lastBuildDate>Sun, 25 Jul 2010 00:38:37 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://hella.opencoder.org/archives/2006/05/09/its-official-i-passed-everything/comment-page-1/#comment-6631</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 10 Aug 2006 20:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://hella.opencoder.org/archives/2006/05/09/its-official-i-passed-everything/#comment-6631</guid>
		<description>Yes the Wharton grading scale is a bit messy.  I was in the certificate WPWP Finance and Accounting program and had one class where top student grades were penalized several percent, and poor performers&#039; grades boosted by as much as 20%!  The effect was an extremely narrow A grade range and a wide B range.  One accounting class had 3/5 class with a C or fail, with 1/5 As and 1/5 Bs - no curves applied.  So there is so much variation that you really have no idea what you need to score to get an A in a class - it depends on your professor and your classmates.  If you are unlucky and have a few brilliant students, you have to step it up considerably - but after the midterm, there isn&#039;t much you can do.  Wharton definitely should adopt a standard grading scale.</description>
		<content:encoded><![CDATA[<p>Yes the Wharton grading scale is a bit messy.  I was in the certificate WPWP Finance and Accounting program and had one class where top student grades were penalized several percent, and poor performers&#8217; grades boosted by as much as 20%!  The effect was an extremely narrow A grade range and a wide B range.  One accounting class had 3/5 class with a C or fail, with 1/5 As and 1/5 Bs &#8211; no curves applied.  So there is so much variation that you really have no idea what you need to score to get an A in a class &#8211; it depends on your professor and your classmates.  If you are unlucky and have a few brilliant students, you have to step it up considerably &#8211; but after the midterm, there isn&#8217;t much you can do.  Wharton definitely should adopt a standard grading scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuel</title>
		<link>http://hella.opencoder.org/archives/2006/05/09/its-official-i-passed-everything/comment-page-1/#comment-5809</link>
		<dc:creator>Emmanuel</dc:creator>
		<pubDate>Mon, 22 May 2006 14:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://hella.opencoder.org/archives/2006/05/09/its-official-i-passed-everything/#comment-5809</guid>
		<description>Hey,
Just wants to congratulate you. I may not be able to understand all that you went throught not since I am just going to Darden Business School in August. Anyway, I wish you all the best</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Just wants to congratulate you. I may not be able to understand all that you went throught not since I am just going to Darden Business School in August. Anyway, I wish you all the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://hella.opencoder.org/archives/2006/05/09/its-official-i-passed-everything/comment-page-1/#comment-4305</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 09 May 2006 13:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://hella.opencoder.org/archives/2006/05/09/its-official-i-passed-everything/#comment-4305</guid>
		<description>Congrats!!!

What&#039;s with the confusing and ambiguous grading system? Is the 4.0 grading scale not enough?</description>
		<content:encoded><![CDATA[<p>Congrats!!!</p>
<p>What&#8217;s with the confusing and ambiguous grading system? Is the 4.0 grading scale not enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://hella.opencoder.org/archives/2006/05/09/its-official-i-passed-everything/comment-page-1/#comment-4304</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Tue, 09 May 2006 13:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://hella.opencoder.org/archives/2006/05/09/its-official-i-passed-everything/#comment-4304</guid>
		<description>Awesome and Congrats!</description>
		<content:encoded><![CDATA[<p>Awesome and Congrats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
